R training
R training schedule
Session | Date | Area | Level |
---|---|---|---|
The purrrr package in R | 10:00-11:30 Wed 30th July 2025 | R | |
Data masking in R | 10:00-11:30 Wed 6th August 2025 | R | |
An introduction to data.table | 10:00-11:30 Wed 13th August 2025 | R | |
A first plot with Plotly | 10:00-11:00 Tue 19th August 2025 | R | |
Testing R code | 10:00-11:30 Wed 20th August 2025 | R | |
R from scratch (session 1) | 10:00-11:00 Wed 3rd September 2025 | R | |
R from scratch (session 2) | 10:00-11:30 Wed 10th September 2025 | R | |
R from scratch (session 3) | 10:00-11:30 Wed 17th September 2025 | R | |
R from scratch (session 4) | 10:00-11:00 Wed 24th September 2025 | R | |
R from scratch (session 5) | 10:00-11:30 Wed 1st October 2025 | R | |
R from scratch (session 6) | 10:00-11:30 Wed 8th October 2025 | R |
R session materials
Not all training session have training materials currently available. This is a work in progress - please get in touch if thereโs something youโd particularly like to see.
Title | Categories |
---|---|
A first plot with Plotly | R, beginner |
Data masking in R | R, intermediate, functions, debugging |
Dates and times with lubridate | R, beginner |
Debugging R | R, beginner, troubleshooting |
Exploring data with dplyr | R, intermediate |
Iteration in R | R, intermediate |
Joining data with dplyr | R, intermediate |
Parameterised Rmarkdown | R, intermediate |
R from scratch | R, beginner |
R lists | R, beginner, lists, data structures |
Scope of the possible with R | R, overview |
Shiny from scratch | R, intermediate, Shiny |
Summarising data with dplyr | R, intermediate |
Testing R code | R, intermediate |
The purrr package in R | R, intermediate |
Tidyselect | R, intermediate |
We โค๏ธ janitor | R, intermediate |
Why bother with R? | R, beginner, pre-beginner |
Writing functions in R | R, intermediate |
stringdist | R, intermediate, NLP |
No matching items