R training
R session materials
Not all training session have training materials currently available. This is a work in progress - please get in touch if thereโs something youโd particularly like to see.
| Title | Categories |
|---|---|
| A first plot with Plotly | R, beginner |
| An introduction to data.table | R, beginner |
| Data masking in R | R, intermediate, functions, debugging |
| Dates and times with lubridate | R, beginner |
| Debugging R | R, beginner, troubleshooting |
| Exploring data with dplyr | R, intermediate |
| Iteration in R | R, intermediate |
| Joining data with dplyr | R, intermediate |
| Parameterised Rmarkdown | R, intermediate |
| R from scratch | R, beginner |
| R lists | R, beginner, lists, data structures |
| Shiny from scratch | R, intermediate, Shiny |
| Stringdist | R, intermediate, NLP |
| Summarising data with dplyr | R, intermediate |
| Testing R code | R, intermediate |
| The purrr package in R | R, intermediate |
| Tidyselect | R, intermediate |
| We โค๏ธ janitor | R, intermediate |
| Why bother with R? | R, beginner, pre-beginner |
| Working with lists in purrr | R, intermediate |
| Writing functions in R | R, intermediate |
r params$fn
|
R, overview |
No matching items