R training
R training schedule
Session | Date | Area | Level |
---|---|---|---|
An introduction to R and Rmarkdown (session 2) | 13:00-15:00 Thu 5th June 2025 | R | |
Summarising data with dplyr | 10:00-11:30 Wed 11th June 2025 | R | |
An introduction to R and Rmarkdown (session 3) | 13:00-15:00 Thu 12th June 2025 | R | |
Joining data with dplyr | 10:00-11:30 Wed 18th June 2025 | R | |
An introduction to R and Rmarkdown (session 4) | 13:00-15:00 Thu 19th June 2025 | R | |
Debugging R | 14:30-15:30 Mon 30th June 2025 | R | |
Reproducible examples (reprex) in R | 13:00-14:00 Tue 1st July 2025 | R | |
Tidyselect | 10:00-11:30 Wed 2nd July 2025 | R | |
Practical Shiny debugging | 11:00-12:00 Thu 3rd July 2025 | R | |
Writing functions in R | 10:00-11:30 Wed 9th July 2025 | R | |
Iteration in R | 09:30-11:00 Wed 23rd July 2025 | R | |
The purrrr package in R | 10:00-11:30 Wed 30th July 2025 | R | |
Data masking in R | 10:00-11:30 Wed 6th August 2025 | R | |
An introduction to data.table | 10:00-11:30 Wed 13th August 2025 | R |
R session materials
Not all training session have training materials currently available. This is a work in progress - please get in touch if thereโs something youโd particularly like to see.
Title | Categories |
---|---|
Data masking in R | R, intermediate, functions, debugging |
Dates and times with lubridate | R, beginner |
Debugging R | R, beginner, troubleshooting |
Exploring data with dplyr | R, intermediate |
Iteration in R | R, intermediate |
Joining data with dplyr | R, intermediate |
Parameterised Rmarkdown | R, intermediate |
R from scratch | R, beginner |
R lists | R, beginner, lists, data structures |
Scope of the possible with R | R, overview |
Shiny from scratch | R, intermediate, Shiny |
Summarising data with dplyr | R, intermediate |
Testing R code | R, intermediate |
The purrr package in R | R, intermediate |
Tidyselect | R, intermediate |
We โค๏ธ janitor | R, intermediate |
Why bother with R? | R, beginner, pre-beginner |
Writing functions in R | R, intermediate |
stringdist | R, intermediate, NLP |
No matching items