Power Platform training
Power Platform training schedule
Session | Date | Area | Level |
---|---|---|---|
Power BI errors | 12:30-13:30 Wed 2nd July 2025 | Power Platform | |
Approvals in Teams and Power Automate | 13:00-14:00 Wed 9th July 2025 | Power Platform | |
Intermediate Power BI (session 1) | 14:00-16:00 Tue 9th September 2025 | Power BI | |
Intermediate Power BI (session 2) | 14:00-16:00 Tue 16th September 2025 | Power BI | |
BI for beginners (session 1) | 14:00-16:00 Thu 18th September 2025 | Power BI | |
Intermediate Power BI (session 3) | 14:00-16:00 Tue 23rd September 2025 | Power BI | |
BI for beginners (session 2) | 14:00-16:00 Thu 25th September 2025 | Power BI | |
Intermediate Power BI (session 4) | 14:00-16:00 Tue 30th September 2025 | Power BI | |
BI for beginners (session 3) | 14:00-16:00 Thu 2nd October 2025 | Power BI | |
Intermediate Power BI (session 5) | 14:00-16:00 Tue 7th October 2025 | Power BI | |
BI for beginners (session 4) | 14:00-16:00 Thu 9th October 2025 | Power BI |
Power Platform session materials
No matching items