BI training
Power BI training schedule
Session | Date | Area | Level |
---|---|---|---|
Scope of the possible with Power BI | 09:30-10:30 Tue 18th February 2025 | Power BI | πΌ: non-technical |
Intermediate Power BI (session 2) | 10:00-12:00 Wed 19th February 2025 | Power BI | |
Intermediate Power BI (session 3) | 10:00-12:00 Wed 26th February 2025 | Power BI | |
Intermediate Power BI (session 4) | 10:00-12:00 Wed 5th March 2025 | Power BI | |
Intermediate Power BI (session 5) | 10:00-12:00 Wed 12th March 2025 | Power BI |
Power BI session materials
Title | Categories |
---|---|
BI for Beginners (service version) Session 1 | Power BI, beginner |
BI for Beginners (service version) Session 2 | Power BI, beginner |
BI for Beginners (service version) Session 3 | Power BI, beginner |
BI for Beginners (service version) Session 4 | Power BI, beginner |
BI for Beginners Session 1 | Power BI, beginner |
BI for Beginners Session 2 | Power BI, beginner |
BI for Beginners Session 3 | Power BI, beginner |
BI for Beginners Session 4 | Power BI, beginner |
DAX vs PowerQuery M | Power BI, beginner |
Intermediate Power BI Session 2 | Power BI, beginner |
Intermediate Power BI session 1 | Power BI, intermediate |
Measures in Power BI | Power BI, intermediate |
PowerQuery - a practical introduction | Power BI, intermediate |
Scope of the possible with Power BI | Power BI, overview |
Why bother with Power BI? | Power BI, overview |
No matching items