Power Platform training
Power Platform training schedule
Session | Date | Area | Level |
---|---|---|---|
BI for beginners (session 5) | 13:00-15:00 Thu 7th August 2025 | Power BI | |
Intermediate Power BI (session 1) | 14:00-16:00 Tue 9th September 2025 | Power BI | |
Intermediate Power BI (session 2) | 14:00-16:00 Tue 16th September 2025 | Power BI | |
BI for beginners (session 1) | 14:00-16:00 Thu 18th September 2025 | Power BI | |
Intermediate Power BI (session 3) | 14:00-16:00 Tue 23rd September 2025 | Power BI | |
BI for beginners (session 2) | 14:00-16:00 Thu 25th September 2025 | Power BI | |
Intermediate Power BI (session 4) | 14:00-16:00 Tue 30th September 2025 | Power BI | |
BI for beginners (session 3) | 14:00-16:00 Thu 2nd October 2025 | Power BI | |
Intermediate Power BI (session 5) | 14:00-16:00 Tue 7th October 2025 | Power BI | |
BI for beginners (session 4) | 14:00-16:00 Thu 9th October 2025 | Power BI |
Power Platform session materials
No matching items