BI training
Power BI training schedule
Session | Date | Area | Level |
---|---|---|---|
BI for beginners (session 3) | 13:00-14:30 Thu 8th May 2025 | Power BI | |
BI for beginners (session 4) | 13:00-14:30 Thu 15th May 2025 | Power BI | |
Scope of the possible with Power Query | 10:00-11:00 Mon 19th May 2025 | Power BI / Excel | π₯¬: pre-beginner-level |
Power Query - a practical introduction | 14:00-16:00 Tue 20th May 2025 | Power BI / Excel | |
Troubleshooting Power Query | 10:00-11:00 Wed 21st May 2025 | Power BI / Excel | |
Groups and summaries in Power Query | 14:30-15:30 Wed 21st May 2025 | Power BI / Excel | |
An introduction to PQM | 11:30-12:30 Thu 22nd May 2025 | Power BI / Excel | |
BI for beginners (session 1) | 10:00-11:30 Tue 27th May 2025 | Power BI | |
BI for beginners (session 2) | 10:00-11:30 Tue 3rd June 2025 | Power BI | |
BI for beginners (session 3) | 10:00-11:30 Tue 10th June 2025 | Power BI | |
BI for beginners (session 4) | 10:00-11:30 Tue 17th June 2025 | Power BI |
Power BI session materials
No matching items